Shakarpur, New Delhi, Delhi
GST No. 07AAJPB0572H1Z0
Call 08047637923 95% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 6 KVA |
| Model Name/Number | 9PX |
| Usage/Application | Industrial |
| Brand | Eaton |
| Frequency | 50 Hz |
| Voltage | 240V |
| Color | Black |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 10 KVA |
| Model Name/Number | 9E-IN |
| Usage/Application | Industrial |
| Brand | Eaton |
| Frequency | 50 Hz |
| Voltage | 240V |
| Color | Black |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 60 KVA |
| Model Name/Number | 93 PR Tower 60 KVA 3:3 |
| Usage/Application | Industrial |
| Brand | Eaton |
| Color | Black |
| Voltage | 240V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 80 KVA |
| Model Name/Number | 93E GL 80 KVA 3:3 |
| Brand | Eaton |
| Voltage | 240V |
| Frequency | 50 Hz |
| Color | Black |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 20 KVA |
| Model Name/Number | 93E XS 30 KVA |
| Usage/Application | Industrial |
| Brand | Eaton |
| Color | Black |
| Voltage | 240V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 10 KVA |
| Model Name/Number | 93E XS 15 KVA 3:3 |
| Usage/Application | Industrial |
| Brand | Eaton |
| Color | Black |
| Voltage | 240V |
| Frequency | 50 Hz |
View Complete details
| Capacity | 20 kVA |
| Phase | 3 Phase In 1 Phase Out |
| Backup Time | 60 min |
| Input Voltage | 380-415 V |
| Output Voltage | 230 V |
| Form Factor | Floor Mount |
| Battery Type | Tubular |
| IP Rating | IP21 |
| Topology | Double Conversion |
View Complete details
| Capacity | 60 kVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 15 min |
| Input Voltage | 380-415 V |
| Output Voltage | 415 V |
| Form Factor | Floor Mount |
| Battery Type | SMF VRLA |
| IP Rating | IP20 |
| Topology | Double Conversion |
View Complete details
| Capacity | 120 kVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 15 min |
| Input Voltage | 380-415 V |
| Output Voltage | 415 V |
| Form Factor | Floor Mount |
| Battery Type | Lead Acid |
| IP Rating | IP21 |
| Topology | Double Conversion |
View Complete details
| Capacity | 10 kVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 30 min |
| Input Voltage | 160-260 V |
| Output Voltage | 230 V |
| Form Factor | Tower |
| Battery Type | SMF VRLA |
| IP Rating | IP20 |
| Topology | Double Conversion |
View Complete details